Highlights

Highlights

Key financial information on the Landi Renzo Group
(millions of Euro) FY 2021 % FY 2020 % Delta %
Revenues (goods and services) 242,0 - 142,5 - 99,5 69,9
Ebitda Adjusted  14,6 6,0 8,0 5,6 6,6 82,3
Extraordinary expenses 2,0 - 1,4 - 0,6 46,4
Ebitda 12,6 5,2 6,7 4,7 6,0 89,6
Amortization, depreciation and impairment losses -15,6 -6,4 -12,2 -8,6 3,4 27,6
of which non-recurring - - - - - -
Ebit -2,9 -1,2 -5,5 -3,9 2,6 -46,9
Net Profit of the Group 0,5 0,2 -7,8 -5,4 8,4 -106,9
Geographical breakdown of income distribution
(millions of Euro) FY 2021 % FY 2020 % Delta %
Italy 27,3 11,3 23,8 16,7 3,5 14,7
Europe (excluding Italy) 107,1 44,2 73,3 51,4 33,8 46,1
America 38,4 15,9 16,8 11,8 21,6 128,7
Asia & Rest of the world 69,2 28,6 28,6 20,1 40,7 142,2
Total revenue 242,0 100% 142,5 100% 99,5 69,9
Main financial
(mililions of Euro) 2021 2020
Operating Capital 53,9 26,9
Fixed Capital 194,1 129,2
Net financial debt (availability) 133,5 72,9
Net equity (including third party share) 60,6 56,3